6685001491026,6685001491026 NSN Information

6685001491026  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
4007515-903 5044.64 2015274 2 R REFER TO ESD 0
8518987 5044.64 2015274 2 R REFER TO ESD 0
4007515-903 5044.64 2015274 2 R REFER TO ESD 0
8518987 5044.64 2015274 2 R REFER TO ESD 0
4007515-903 5044.64 2015274 2 R REFER TO NET PRICE 2944.31 0
8518987 5044.64 2015274 2 R REFER TO NET PRICE 2944.31 0
4007515-903 5044.64 2015274 2 R REFER TO NET PRICE 2944.31 0
4007515-903 5276 2015274 1 R REFER TO NET PRICE 1847.00 0
8518987 5276 2015274 1 R REFER TO NET PRICE 1847.00 0
4007515-903 5276 2015274 1 R REFER TO NET PRICE 1847.00 0
8518987 5044.64 2015274 2 R REFER TO NET PRICE 2944.31 0
8518987 5276 2015274 1 R REFER TO NET PRICE 1847.00 0

Copyright©2016 nsnstock.com, All Rights Reserved.