6210005389856,6210005389856 NSN Information

6210005389856  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
319-3101-1183779LINE127SH2 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
319-3101-1183779LINE146SH2 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
319-3101-1183779LINE158SH2 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
319-3101-1183779LINE165SH2 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
319-6505-1183915ALT1PCCAP6 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
319-6505-1183942PCCAP28 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
319-6505-1183945PCCAP17 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
320-6505-798937PC6CAP 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
320-6505-798938PC28CAP 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
320-6505-798941PC11CAP 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
3367-13PCCAP28 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
3367-32PCCAP6 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
3367-25PCCAP17 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
3395-02LINE127SH2 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
3395-02LINE146SH2 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
3395-02LINE158SH2 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
3395-02LINE165SH2 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0
486-6505-798984P 0.61 1988153 1 V DISCONTINUED W/O REPLACEMENT 0

Copyright©2016 nsnstock.com, All Rights Reserved.