6130014779572,6130014779572 NSN Information

6130014779572  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
H501A008-104 10790.61 2015274 3 I&S MASTER 0 ABA
H501A008-108 10790.61 2015274 3 I&S MASTER 0 ABA
H501A008-111 10790.61 2015274 3 I&S MASTER 0 ABA
H501A008-112 10790.61 2015274 3 I&S MASTER 0 ABA
H501A008-113 AC 10790.61 2015274 3 I&S MASTER 0 ABA
H501A008-116 AC 10790.61 2015274 3 I&S MASTER 0 ABA
H501A008-117 10790.61 2015274 3 I&S MASTER 0 ABA
4-725-04 10790.61 2015274 3 I&S MASTER 0 ABA
H501A008-104 10790.61 2015274 3 R REFER TO NET PRICE 9732.69 0
H501A008-108 10790.61 2015274 3 R REFER TO NET PRICE 9732.69 0
H501A008-112 10790.61 2015274 3 R REFER TO NET PRICE 9732.69 0
H501A008-113 AC 10790.61 2015274 3 R REFER TO NET PRICE 9732.69 0
H501A008-111 10790.61 2015274 3 R REFER TO NET PRICE 9732.69 0
H501A008-116 AC 10790.61 2015274 3 R REFER TO NET PRICE 9732.69 0
H501A008-117 10790.61 2015274 3 R REFER TO NET PRICE 9732.69 0
4-725-04 10790.61 2015274 3 R REFER TO NET PRICE 9732.69 0
H501A008-104 10790.61 2015274 3 7 SUB FOR 6130-01-552-0513 0 AAA
H501A008-108 10790.61 2015274 3 7 SUB FOR 6130-01-552-0513 0 AAA
H501A008-111 10790.61 2015274 3 7 SUB FOR 6130-01-552-0513 0 AAA
H501A008-112 10790.61 2015274 3 7 SUB FOR 6130-01-552-0513 0 AAA
H501A008-113 AC 10790.61 2015274 3 7 SUB FOR 6130-01-552-0513 0 AAA
H501A008-116 AC 10790.61 2015274 3 7 SUB FOR 6130-01-552-0513 0 AAA
H501A008-117 10790.61 2015274 3 7 SUB FOR 6130-01-552-0513 0 AAA
4-725-04 10790.61 2015274 3 7 SUB FOR 6130-01-552-0513 0 AAA
H501A008-104 10790.61 2015274 3 R REFER TO NET PRICE 7428.00 0
H501A008-108 10790.61 2015274 3 R REFER TO NET PRICE 7428.00 0
H501A008-111 10790.61 2015274 3 R REFER TO NET PRICE 7428.00 0
H501A008-112 10790.61 2015274 3 R REFER TO NET PRICE 7428.00 0
H501A008-113 AC 10790.61 2015274 3 R REFER TO NET PRICE 7428.00 0
H501A008-116 AC 10790.61 2015274 3 R REFER TO NET PRICE 7428.00 0
H501A008-117 10790.61 2015274 3 R REFER TO NET PRICE 7428.00 0
4-725-04 10790.61 2015274 3 R REFER TO NET PRICE 7428.00 0
H501A008-104 10790.61 2015274 3 R REFER TO NET PRICE 8843.00 0
H501A008-108 10790.61 2015274 3 R REFER TO NET PRICE 8843.00 0
H501A008-111 10790.61 2015274 3 R REFER TO NET PRICE 8843.00 0
H501A008-112 10790.61 2015274 3 R REFER TO NET PRICE 8843.00 0
H501A008-113 AC 10790.61 2015274 3 R REFER TO NET PRICE 8843.00 0
H501A008-116 AC 10790.61 2015274 3 R REFER TO NET PRICE 8843.00 0
H501A008-117 10790.61 2015274 3 R REFER TO NET PRICE 8843.00 0
4-725-04 10790.61 2015274 3 R REFER TO NET PRICE 8843.00 0
H501A008-104 10790.61 2015274 3 R REFER TO NET PRICE 13526.00 0
H501A008-108 10790.61 2015274 3 R REFER TO NET PRICE 13526.00 0
H501A008-111 10790.61 2015274 3 R REFER TO NET PRICE 13526.00 0
H501A008-112 10790.61 2015274 3 R REFER TO NET PRICE 13526.00 0
H501A008-113 AC 10790.61 2015274 3 R REFER TO NET PRICE 13526.00 0
H501A008-116 AC 10790.61 2015274 3 R REFER TO NET PRICE 13526.00 0
H501A008-117 10790.61 2015274 3 R REFER TO NET PRICE 13526.00 0
4-725-04 10790.61 2015274 3 R REFER TO NET PRICE 13526.00 0

Copyright©2016 nsnstock.com, All Rights Reserved.