5999008912559,5999008912559 NSN Information

5999008912559  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
MS16Y16C007 0.61 1999060 1 Z DISCNT USE 5999-00-914-3193 0
MS16Y16C300 0.61 1999060 1 Z DISCNT USE 5999-00-914-3193 0
0712110-122 0.61 1999060 1 Z DISCNT USE 5999-00-914-3193 0
1942538-1 0.61 1999060 1 Z DISCNT USE 5999-00-914-3193 0
903025-0001 0.61 1999060 1 Z DISCNT USE 5999-00-914-3193 0
997011-4 0.61 1999060 1 Z DISCNT USE 5999-00-914-3193 0
MS16Y16C007 0.61 1998244 1 Z DISCNT USE 5999-00-914-3193 0
MS16Y16C300 0.61 1998244 1 Z DISCNT USE 5999-00-914-3193 0
0712110-122 0.61 1998244 1 Z DISCNT USE 5999-00-914-3193 0
1942538-1 0.61 1998244 1 Z DISCNT USE 5999-00-914-3193 0
903025-0001 0.61 1998244 1 Z DISCNT USE 5999-00-914-3193 0
997011-4 0.61 1998244 1 Z DISCNT USE 5999-00-914-3193 0

Copyright©2016 nsnstock.com, All Rights Reserved.