5998012685008,5998012685008 NSN Information

5998012685008  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
717511032-009 3085.77 2016032 1 R REFER TO NET PRICE 1875.37 0
717511970 3085.77 2016032 1 R REFER TO NET PRICE 1875.37 0
717511970-009 3085.77 2016032 1 R REFER TO NET PRICE 1875.37 0
717511970-039 3085.77 2016032 1 R REFER TO NET PRICE 1875.37 0
717511970-049 3085.77 2016032 1 R REFER TO NET PRICE 1875.37 0
717511032 3085.77 2015274 2 R REFER TO NET PRICE 912.00 0
717511970 3085.77 2015274 2 R REFER TO NET PRICE 912.00 0
717511970-029 3085.77 2015274 2 R REFER TO NET PRICE 912.00 0
717511970-039 3085.77 2015274 2 R REFER TO NET PRICE 912.00 0
717511970-049 3085.77 2015274 2 R REFER TO NET PRICE 912.00 0
717511032 3085.77 2015274 2 R REFER TO NET PRICE 917.00 0
717511970 3085.77 2015274 2 R REFER TO NET PRICE 917.00 0
717511970-029 3085.77 2015274 2 R REFER TO NET PRICE 917.00 0
717511970-039 3085.77 2015274 2 R REFER TO NET PRICE 917.00 0
717511970-049 3085.77 2015274 2 R REFER TO NET PRICE 917.00 0

Copyright©2016 nsnstock.com, All Rights Reserved.