5920008488881,5920008488881 NSN Information

5920008488881  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
AGC3 0.08 1999001 1 Z DISCNT USE 5920-00-010-6652 0
BACF30A3-3 0.08 1999001 1 Z DISCNT USE 5920-00-010-6652 0
S115-0026 0.08 1999001 1 Z DISCNT USE 5920-00-010-6652 0
042-10 0.08 1999001 1 Z DISCNT USE 5920-00-010-6652 0
416143-12 0.08 1999001 1 Z DISCNT USE 5920-00-010-6652 0
AGC3 0.08 1990001 1 Z DISCNT USE 5920-00-010-6652 0
BACF30A3-3 0.08 1990001 1 Z DISCNT USE 5920-00-010-6652 0
S115-0026 0.08 1990001 1 Z DISCNT USE 5920-00-010-6652 0
042-10 0.08 1990001 1 Z DISCNT USE 5920-00-010-6652 0
416143-12 0.08 1990001 1 Z DISCNT USE 5920-00-010-6652 0

Copyright©2016 nsnstock.com, All Rights Reserved.