5910010842936,5910010842936 NSN Information

5910010842936  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
CCR09CG331GR 0.63 2009091 1 Z DISCNT USE 5910-01-231-8411 0
CC19CG331G 0.63 2009091 1 Z DISCNT USE 5910-01-231-8411 0
MIL-C-20/35 0.63 2009091 1 Z DISCNT USE 5910-01-231-8411 0
SR155A331KAA AW 0.63 2009091 1 Z DISCNT USE 5910-01-231-8411 0
8121100C0G0331K AF 0.63 2009091 1 Z DISCNT USE 5910-01-231-8411 0
CCR09CG331GR 0.63 2007001 1 Z DISCNT USE 5910-01-231-8411 0
CC19CG331G 0.63 2007001 1 Z DISCNT USE 5910-01-231-8411 0
MIL-C-20/35 0.63 2007001 1 Z DISCNT USE 5910-01-231-8411 0
SR155A331KAA AW 0.63 2007001 1 Z DISCNT USE 5910-01-231-8411 0
8121100C0G0331K AF 0.63 2007001 1 Z DISCNT USE 5910-01-231-8411 0

Copyright©2016 nsnstock.com, All Rights Reserved.