5331008922572,5331008922572 NSN Information

5331008922572  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
NAS1593-333 0.86 2006152 1 Z DISCNT USE 5331-00-167-5158 0
V0747 2-333 0.86 2006152 1 Z DISCNT USE 5331-00-167-5158 0
2-333 V747-75 0.86 2006152 1 Z DISCNT USE 5331-00-167-5158 0
NAS1593-333 0.86 2006244 1 Z DISCNT USE 5331-00-167-5158 0
V0747 2-333 0.86 2006244 1 Z DISCNT USE 5331-00-167-5158 0
2-333 V747-75 0.86 2006244 1 Z DISCNT USE 5331-00-167-5158 0

Copyright©2016 nsnstock.com, All Rights Reserved.