5130011090683,5130011090683 NSN Information

5130011090683  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
25463 1.31 2012092 0
100-4-EXH 1.31 2012092 0
809448-4 1.31 2012092 0
E3101A 0.72 2009244 1 V DISCONTINUED W/O REPLACEMENT 0
25463 0.72 2009244 1 V DISCONTINUED W/O REPLACEMENT 0
100-4-EXH 0.72 2009244 1 V DISCONTINUED W/O REPLACEMENT 0
E3101A 1.31 2012092 0
5130-01-109-0683 1.31 2012092 0
5130-01-109-0683 0.72 2009244 1 V DISCONTINUED W/O REPLACEMENT 0
25463 0.72 2009335 1 V DISCONTINUED W/O REPLACEMENT 0
809448-4 0.72 2009244 1 V DISCONTINUED W/O REPLACEMENT 0
100-4-EXH 0.72 2009335 1 V DISCONTINUED W/O REPLACEMENT 0
5130-01-109-0683 0.72 2009335 1 V DISCONTINUED W/O REPLACEMENT 0
809448 0.72 2009335 1 V DISCONTINUED W/O REPLACEMENT 0
E3101A 0.72 2009335 1 V DISCONTINUED W/O REPLACEMENT 0

Copyright©2016 nsnstock.com, All Rights Reserved.