5120002933480,5120002933480 NSN Information

5120002933480  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
B107.13 22.65 2013274 0
B107.13 TY1CL3STB 22.65 2013274 0
B107.13M 22.65 2013274 0
B107.13M TY1CL3STB 22.65 2013274 0
B107.500 22.65 2013274 0
GGG-P-471 22.65 2013274 0
12Z11100-7 22.65 2013274 0
12Z11100-725 22.65 2013274 0
205-6 22.65 2013274 0
40631 22.65 2013274 0
5021 22.65 2013274 0
650 22.65 2013274 0
B107.13 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
B107.13 TY1CL3STB 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
B107.13M 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
B107.13M TY1CL3STB 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
B107.500 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
GGG-P-471 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
12Z11100-7 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
12Z11100-725 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
205-6 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
40631 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
5021 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
650 7.51 1996336 2 4 REV OF P/C A 5120-00-247-2069 0
B107.13 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
B107.13 TY1CL3STB 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
B107.13M 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
B107.13M TY1CL3STB 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
B107.500 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
GGG-P-471 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
12Z11100-7 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
12Z11100-725 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
205-6 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
40631 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
5021 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0
650 7.51 1996336 2 4 REV OF P/C A 5120-00-540-6538 0

Copyright©2016 nsnstock.com, All Rights Reserved.