4920012505673,4920012505673 NSN Information

4920012505673  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
16U774790-3 166305 2006121 2 I&S MASTER 0 ABA
16U774790-3 166305 2006121 2 I&S MASTER 0 ABA
16U774790-3 166305 2006121 2 7 SUB FOR 4920-01-070-5748 0 AAA
16U774790-3 166305 2006121 2 7 SUB FOR 4920-01-070-5748 0 AAA
16U774790-3 166305 2006121 1 N DISPOSAL 0
16U774790-3 166305 2006121 1 N DISPOSAL 0

Copyright©2016 nsnstock.com, All Rights Reserved.