4820002029103,4820002029103 NSN Information

4820002029103  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
FIG407 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CON 0
F1G 407 3/4 IN 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CON 0
R409 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CON 0
743G 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CON 0
743G-3/4 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CON 0
FIG407 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, S 0
F1G 407 3/4 IN 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, S 0
R409 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, S 0
180 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, S 0
238 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, S 0
743C-.75IPS 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, S 0
743G 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, S 0
743G-3/4 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, S 0
FIG407 56.69 2015274 4 R REFER TO 3 UPPLEMENTARY F 0
F1G 407 3/4 IN 56.69 2015274 4 R REFER TO 3 UPPLEMENTARY F 0
R409 56.69 2015274 4 R REFER TO 3 UPPLEMENTARY F 0
180 56.69 2015274 4 R REFER TO 3 UPPLEMENTARY F 0
238 56.69 2015274 4 R REFER TO 3 UPPLEMENTARY F 0
743C-.75IPS 56.69 2015274 4 R REFER TO 3 UPPLEMENTARY F 0
180 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CON 0
743G 56.69 2015274 4 R REFER TO 3 UPPLEMENTARY F 0
743G-3/4 56.69 2015274 4 R REFER TO 3 UPPLEMENTARY F 0
FIG407 56.69 2015274 4 R REFER TO 4 RES 0
F1G 407 3/4 IN 56.69 2015274 4 R REFER TO 4 RES 0
R409 56.69 2015274 4 R REFER TO 4 RES 0
180 56.69 2015274 4 R REFER TO 4 RES 0
238 56.69 2015274 4 R REFER TO 4 RES 0
743C-.75IPS 56.69 2015274 4 R REFER TO 4 RES 0
743G 56.69 2015274 4 R REFER TO 4 RES 0
743G-3/4 56.69 2015274 4 R REFER TO 4 RES 0
FIG407 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
F1G 407 3/4 IN 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
743C-.75IPS 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CON 0
R409 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
238 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CON 0
180 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
743C-.75IPS 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
743G 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
743G-3/4 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
FIG407 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, SEE S 0
F1G 407 3/4 IN 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, SEE S 0
R409 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, SEE S 0
180 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, SEE S 0
238 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, SEE S 0
743C-.75IPS 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, SEE S 0
743G 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, SEE S 0
743G-3/4 56.69 2015274 4 R REFER TO 2 ED ASBESTOS, SEE S 0
FIG407 56.69 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
F1G 407 3/4 IN 56.69 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
R409 56.69 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
180 56.69 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
238 56.69 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
743C-.75IPS 56.69 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
743G 56.69 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
743G-3/4 56.69 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
FIG407 56.69 2015274 4 R REFER TO 4 ES 0
F1G 407 3/4 IN 56.69 2015274 4 R REFER TO 4 ES 0
R409 56.69 2015274 4 R REFER TO 4 ES 0
180 56.69 2015274 4 R REFER TO 4 ES 0
238 56.69 2015274 4 R REFER TO 4 ES 0
743C-.75IPS 56.69 2015274 4 R REFER TO 4 ES 0
743G-3/4 56.69 2015274 4 R REFER TO 4 ES 0
743G 56.69 2015274 4 R REFER TO 4 ES 0
238 56.69 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0

Copyright©2016 nsnstock.com, All Rights Reserved.