4720014422564,4720014422564 NSN Information

4720014422564  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
SS-TH4PF4PF4-24 83.88 2015274 3 Q FBRCT OR ASBL 4720-01-468-1080 1 EA
53711ASSY6768211 83.88 2015274 3 Q FBRCT OR ASBL 4720-01-468-1080 1 EA
6768211 83.88 2015274 3 Q FBRCT OR ASBL 4720-01-468-1080 1 EA
SS-TH4PF4PF4-24 83.88 2015274 3 Q FBRCT OR ASBL 4730-01-151-9784 2 EA
53711ASSY6768211 83.88 2015274 3 Q FBRCT OR ASBL 4730-01-151-9784 2 EA
6768211 83.88 2015274 3 Q FBRCT OR ASBL 4730-01-151-9784 2 EA
SS-TH4PF4PF4-24 83.88 2015274 3 Q FBRCT OR ASBL 4730-01-207-3660 2 EA
53711ASSY6768211 83.88 2015274 3 Q FBRCT OR ASBL 4730-01-207-3660 2 EA
6768211 83.88 2015274 3 Q FBRCT OR ASBL 4730-01-207-3660 2 EA

Copyright©2016 nsnstock.com, All Rights Reserved.