4720009220037,4720009220037 NSN Information

4720009220037  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
AN6270-8D0180 73.7 2015274 2 Q FBRCT OR ASBL 4720-00-200-0368 1 IN
AN6270-8-18 73.7 2015274 2 Q FBRCT OR ASBL 4720-00-200-0368 1 IN
193000-8D-0180 73.7 2015274 2 Q FBRCT OR ASBL 4720-00-200-0368 1 IN
AN6270-8-18 73.7 2015274 2 Q FBRCT OR ASBL 4730-00-289-2824 1 EA
AN6270-8D0180 73.7 2015274 2 Q FBRCT OR ASBL 4730-00-289-2824 1 EA
193000-8D-0180 73.7 2015274 2 Q FBRCT OR ASBL 4730-00-289-2824 1 EA
AN6270-8-18 73.7 2015274 2 R REFER TO Q 4720002000368 0
AN6270-8D0180 73.7 2015274 2 R REFER TO Q 4720002000368 0
193000-8D-0180 73.7 2015274 2 R REFER TO Q 4720002000368 0
AN6270-8-18 73.7 2015274 2 R REFER TO Q 4730002892824 0
AN6270-8D0180 73.7 2015274 2 R REFER TO Q 4730002892824 0
193000-8D-0180 73.7 2015274 2 R REFER TO Q 4730002892824 0

Copyright©2016 nsnstock.com, All Rights Reserved.