4720008784747,4720008784747 NSN Information

4720008784747  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
MILH25579-4 6.85 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
S79FR03-04C0196 6.85 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
V666301-4-0196 6.85 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
63000204-0196F 6.85 2015274 4 R REFER TO 1 PREVIOUSLY CONTAIN 0
MILH25579-4 6.85 2015274 4 R REFER TO 2 ED ASBESTOS SEE SU 0
S79FR03-04C0196 6.85 2015274 4 R REFER TO 2 ED ASBESTOS SEE SU 0
V666301-4-0196 6.85 2015274 4 R REFER TO 2 ED ASBESTOS SEE SU 0
63000204-0196F 6.85 2015274 4 R REFER TO 2 ED ASBESTOS SEE SU 0
MILH25579-4 6.85 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
S79FR03-04C0196 6.85 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
V666301-4-0196 6.85 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
63000204-0196F 6.85 2015274 4 R REFER TO 3 PPLEMENTARY FEATUR 0
MILH25579-4 6.85 2015274 4 R REFER TO 4 ES 0
V666301-4-0196 6.85 2015274 4 R REFER TO 4 ES 0
S79FR03-04C0196 6.85 2015274 4 R REFER TO 4 ES 0
63000204-0196F 6.85 2015274 4 R REFER TO 4 ES 0

Copyright©2016 nsnstock.com, All Rights Reserved.