4720005748841,4720005748841 NSN Information

4720005748841  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
MS28741-5-0206 2.26 2015274 2 Q FBRCT OR ASBL 4720-00-289-9197 1 EA
111417-5S-0206 2.26 2015274 2 Q FBRCT OR ASBL 4720-00-289-9197 1 EA
501-142 2.26 2015274 2 Q FBRCT OR ASBL 4720-00-289-9197 1 EA
MS28741-5-0206 2.26 2015274 2 Q FBRCT OR ASBL 4730-00-842-2201 1 EA
111417-5S-0206 2.26 2015274 2 Q FBRCT OR ASBL 4730-00-842-2201 1 EA
501-142 2.26 2015274 2 Q FBRCT OR ASBL 4730-00-842-2201 1 EA
MS28741-5-0206 2.26 2015274 0
111417-5S-0206 2.26 2015274 0
501-142 2.26 2015274 0

Copyright©2016 nsnstock.com, All Rights Reserved.