4720001262192,4720001262192 NSN Information

4720001262192  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
AE1002208-4-6000 0 2000153 0
T666002-4-6000 0 2000153 0
13202004-6000A 0 2000153 0
79B0100004C6000 0 2000153 0
AE1002208-4-6000 0 2000153 2 Q FBRCT OR ASBL 4720-00-857-1732 1 EA
T666002-4-6000 0 2000153 2 Q FBRCT OR ASBL 4720-00-857-1732 1 EA
13202004-6000A 0 2000153 2 Q FBRCT OR ASBL 4720-00-857-1732 1 EA
79B0100004C6000 0 2000153 2 Q FBRCT OR ASBL 4720-00-857-1732 1 EA
AE1002208-4-6000 0 2000153 2 Q FBRCT OR ASBL 4730-00-889-2474 1 EA
T666002-4-6000 0 2000153 2 Q FBRCT OR ASBL 4730-00-889-2474 1 EA
13202004-6000A 0 2000153 2 Q FBRCT OR ASBL 4730-00-889-2474 1 EA
79B0100004C6000 0 2000153 2 Q FBRCT OR ASBL 4730-00-889-2474 1 EA

Copyright©2016 nsnstock.com, All Rights Reserved.