4710002408961,4710002408961 NSN Information

4710002408961  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
13216E7863 1.19 2015274 4 Q FBRCT OR ASBL 4730-00-314-7754 2 EA
681197 1.19 2015274 4 Q FBRCT OR ASBL 4730-00-314-7754 2 EA
13216E7863 1.19 2015274 4 Q FBRCT OR ASBL 4730-00-762-1239 2 EA
681197 1.19 2015274 4 Q FBRCT OR ASBL 4730-00-762-1239 2 EA
13216E7863 1.19 2015274 4 Q FBRCT OR ASBL 9905-00-935-3863 2 EA
681197 1.19 2015274 4 Q FBRCT OR ASBL 9905-00-935-3863 2 EA
681197 1.19 2015274 4 Q FBRCT OR ASBL 4710-00-200-0283 7 FT
13216E7863 1.36 2007305 1 V DISCONTINUED W/O REPLACEMENT 0
681197 1.36 2007305 1 V DISCONTINUED W/O REPLACEMENT 0
13216E7863 1.19 2015274 4 Q FBRCT OR ASBL 4710-00-200-0283 7 FT

Copyright©2016 nsnstock.com, All Rights Reserved.