4320008497994,4320008497994 NSN Information

4320008497994  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
65WB10008-2 3629.68 2015274 2 E REPLACED BY 4320-00-933-4697 0
65WB100102 3629.68 2015274 2 E REPLACED BY 4320-00-933-4697 0
65WB10008-2 3629.68 2015274 2 R REFER TO NET PRICE 3013.27 0
65WB100102 3629.68 2015274 2 R REFER TO NET PRICE 3013.27 0
65WB10008-2 3916.72 2014274 1 N DISPOSAL 0
65WB100102 3916.72 2014274 1 N DISPOSAL 0

Copyright©2016 nsnstock.com, All Rights Reserved.