4320000177865,4320000177865 NSN Information

4320000177865  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
1437-10 10744.39 2015274 4 J INTRCHNGBL W/ 4320-00-050-8205 0
695545-5 10744.39 2015274 4 J INTRCHNGBL W/ 4320-00-050-8205 0
1437-10 10744.39 2015274 4 J INTRCHNGBL W/ 4320-00-653-5494 0
695545-5 10744.39 2015274 4 J INTRCHNGBL W/ 4320-00-653-5494 0
1437-10 10744.39 2015274 4 R REFER TO NET PRICE 9550.41 0
695545-5 10744.39 2015274 4 R REFER TO NET PRICE 9550.41 0
1437-10 10744.39 2015274 4 3 REV OF P/C S 4320-00-152-1488 0
695545-5 10744.39 2015274 4 3 REV OF P/C S 4320-00-152-1488 0
1437-10 10744.39 2015274 3 H SUITABL SUBST 4320-01-096-3873 0
695545-5 10744.39 2015274 3 H SUITABL SUBST 4320-01-096-3873 0
1437-10 10744.39 2015274 3 R REFER TO NET PRICE 1863.00 0
695545-5 10744.39 2015274 3 R REFER TO NET PRICE 1863.00 0
1437-10 10744.39 2015274 3 R REFER TO NET PRICE 1924.00 0
695545-5 10744.39 2015274 3 R REFER TO NET PRICE 1924.00 0

Copyright©2016 nsnstock.com, All Rights Reserved.