3020003046689,3020003046689 NSN Information

3020003046689  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
6876682 27296 2011121 3 I&S MASTER 0 AAB
6876682 27296 2011121 3 I&S MASTER 0 AAB
6876682 27296 2011121 3 G REPLACES 3020-00-225-0562 0 AAA
6876682 27296 2011121 3 G REPLACES 3020-00-225-0562 0 AAA
6876682 27296 2011121 3 R REFER TO NET PRICE 7724.00 0
6876682 27296 2011121 3 R REFER TO NET PRICE 7724.00 0
6876682 27296 2015091 4 I&S MASTER 0 AAB
6876682 27296 2015091 4 I&S MASTER 0 AAB
6876682 27296 2015091 4 G REPLACES 3020-00-225-0562 0 AAA
6876682 27296 2015091 4 G REPLACES 3020-00-225-0562 0 AAA
6876682 27296 2015091 4 R REFER TO AFT95 0
6876682 27296 2015091 4 R REFER TO AFT95 0
6876682 27296 2015091 4 R REFER TO NET PRICE 7724.00 0
6876682 27296 2015091 4 R REFER TO NET PRICE 7724.00 0

Copyright©2016 nsnstock.com, All Rights Reserved.