3020002751012,3020002751012 NSN Information

3020002751012  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
K242-4 38.3 1973152 1 V DISCONTINUED W/O REPLACEMENT 0
LT214-8 38.3 1973152 1 V DISCONTINUED W/O REPLACEMENT 0
P18241 38.3 1973152 1 V DISCONTINUED W/O REPLACEMENT 0
TS260-3 38.3 1973152 1 V DISCONTINUED W/O REPLACEMENT 0
WT214-8 38.3 1973152 1 V DISCONTINUED W/O REPLACEMENT 0
201067 38.3 1973152 1 V DISCONTINUED W/O REPLACEMENT 0
4652 38.3 1973152 1 V DISCONTINUED W/O REPLACEMENT 0
55944R1 38.3 1973152 1 V DISCONTINUED W/O REPLACEMENT 0
8C7885 38.3 1973152 1 V DISCONTINUED W/O REPLACEMENT 0

Copyright©2016 nsnstock.com, All Rights Reserved.