2945010585949,2945010585949 NSN Information

2945010585949  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
AD-9215-20Y3 3428 2014305 1 R REFER TO NET PRICE 1004.00 0
23009946 3428 2014305 1 R REFER TO NET PRICE 1004.00 0
6893037 3428 2014305 1 R REFER TO NET PRICE 1004.00 0
7582624 3428 2014305 1 R REFER TO NET PRICE 1004.00 0
AD-9215-20Y3 3428 2014305 1 R REFER TO NET PRICE 1004.00 0
23009946 3428 2014305 1 R REFER TO NET PRICE 1004.00 0
6893037 3428 2014305 1 R REFER TO NET PRICE 1004.00 0
7582624 3428 2014305 1 R REFER TO NET PRICE 1004.00 0
AD-9215-20Y3 3428 2015121 2 R REFER TO AFT095REQ 0
23009946 3428 2015121 2 R REFER TO AFT095REQ 0
6893037 3428 2015121 2 R REFER TO AFT095REQ 0
7582624 3428 2015121 2 R REFER TO AFT095REQ 0
AD-9215-20Y3 3428 2015121 2 R REFER TO AFT095REQ 0
6893037 3428 2015121 2 R REFER TO AFT095REQ 0
7582624 3428 2015121 2 R REFER TO AFT095REQ 0
AD-9215-20Y3 3428 2015121 2 R REFER TO NET PRICE 1004.00 0
23009946 3428 2015121 2 R REFER TO NET PRICE 1004.00 0
6893037 3428 2015121 2 R REFER TO NET PRICE 1004.00 0
7582624 3428 2015121 2 R REFER TO NET PRICE 1004.00 0
AD-9215-20Y3 3428 2015121 2 R REFER TO NET PRICE 1004.00 0
23009946 3428 2015121 2 R REFER TO NET PRICE 1004.00 0
6893037 3428 2015121 2 R REFER TO NET PRICE 1004.00 0
7582624 3428 2015121 2 R REFER TO NET PRICE 1004.00 0
23009946 3428 2015121 2 R REFER TO AFT095REQ 0

Copyright©2016 nsnstock.com, All Rights Reserved.