2925000904672,2925000904672 NSN Information

2925000904672  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
10-53532 0.14 1991001 1 V DISCONTINUED W/O REPLACEMENT 0
E3303 0.14 1991001 1 V DISCONTINUED W/O REPLACEMENT 0
23980 0.14 1991001 1 V DISCONTINUED W/O REPLACEMENT 0
857253 0.14 1991001 1 V DISCONTINUED W/O REPLACEMENT 0
E3303 0.14 1991152 1 N DISPOSAL 0
10-53532 0.14 1991152 1 N DISPOSAL 0
23980 0.14 1991152 1 N DISPOSAL 0
857253 0.14 1991152 1 N DISPOSAL 0

Copyright©2016 nsnstock.com, All Rights Reserved.