2920012173288,2920012173288 NSN Information

2920012173288  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
CS-2920-0016 AC 1727.61 2005091 1 V DISCONTINUED W/O REPLACEMENT 0
0-010-350-100 1727.61 2005091 1 V DISCONTINUED W/O REPLACEMENT 0
40100300 1727.61 2005091 1 V DISCONTINUED W/O REPLACEMENT 0
CS-2920-0016 AC 1727.61 2007305 1 V DISCONTINUED W/O REPLACEMENT 0
0-010-350-100 1727.61 2007305 1 V DISCONTINUED W/O REPLACEMENT 0
40100300 1727.61 2007305 1 V DISCONTINUED W/O REPLACEMENT 0

Copyright©2016 nsnstock.com, All Rights Reserved.