2915007821759,2915007821759 NSN Information

2915007821759  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
24007 1162.73 2015274 4 I&S MASTER 0 AAB
24007 1162.73 2015274 4 I&S MASTER 0 AAB
24007 1162.73 2015274 4 G REPLACES 2915-00-909-6837 0 AAA
5011T29P01 1162.73 2015274 4 I&S MASTER 0 AAB
24007 1162.73 2015274 4 G REPLACES 2915-00-909-6837 0 AAA
5011T29P01 1162.73 2015274 4 G REPLACES 2915-00-909-6837 0 AAA
24007 1162.73 2015274 4 R REFER TO AFTO95REQ 0
5011T29P01 1162.73 2015274 4 R REFER TO AFTO95REQ 0
24007 1162.73 2015274 4 R REFER TO AFTO95REQ 0
5011T29P01 1162.73 2015274 4 R REFER TO AFTO95REQ 0
24007 1162.73 2015274 4 R REFER TO NET PRICE 433.76 0
5011T29P01 1162.73 2015274 4 R REFER TO NET PRICE 433.76 0
24007 1162.73 2015274 4 R REFER TO NET PRICE 433.76 0
5011T29P01 1162.73 2015274 4 R REFER TO NET PRICE 433.76 0
5011T29P01 1162.73 2015274 4 I&S MASTER 0 AAB
5011T29P01 1162.73 2015274 4 G REPLACES 2915-00-909-6837 0 AAA
24007 1162.73 2015274 1 N DISPOSAL 0
5011T29P01 1162.73 2015274 1 N DISPOSAL 0
24007 1162.73 2015274 1 N DISPOSAL 0
5011T29P01 1162.73 2015274 1 N DISPOSAL 0

Copyright©2016 nsnstock.com, All Rights Reserved.