2915000976846,2915000976846 NSN Information

2915000976846  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
7003M94P01 17594.72 2015274 4 E REPLACED BY 2915-01-146-9342 0
8901-024 17594.72 2015274 4 E REPLACED BY 2915-01-146-9342 0
8901-040 17594.72 2015274 4 E REPLACED BY 2915-01-146-9342 0
9682M07P03 17594.72 2015274 4 E REPLACED BY 2915-01-146-9342 0
7003M94P01 17594.72 2015274 4 R REFER TO AFT095REQ 0
8901-024 17594.72 2015274 4 R REFER TO AFT095REQ 0
8901-040 17594.72 2015274 4 R REFER TO AFT095REQ 0
9682M07P03 17594.72 2015274 4 R REFER TO AFT095REQ 0
7003M94P01 17594.72 2015274 4 R REFER TO AFT95 0
8901-024 17594.72 2015274 4 R REFER TO AFT95 0
8901-040 17594.72 2015274 4 R REFER TO AFT95 0
9682M07P03 17594.72 2015274 4 R REFER TO AFT95 0
7003M94P01 17594.72 2015274 4 R REFER TO NET PRICE 4217.75 0
8901-024 17594.72 2015274 4 R REFER TO NET PRICE 4217.75 0
8901-040 17594.72 2015274 4 R REFER TO NET PRICE 4217.75 0
9682M07P03 17594.72 2015274 4 R REFER TO NET PRICE 4217.75 0

Copyright©2016 nsnstock.com, All Rights Reserved.