2840013696008,2840013696008 NSN Information

2840013696008  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
4077880-01 7924.08 2015274 2 E REPLACED BY 2840-01-619-7383 0
4083880-01 7924.08 2015274 2 E REPLACED BY 2840-01-619-7383 0
4084480-01 7924.08 2015274 2 E REPLACED BY 2840-01-619-7383 0
4084530-01 7924.08 2015274 2 E REPLACED BY 2840-01-619-7383 0
4077880-01 7924.08 2015274 2 R REFER TO NET PRICE 5438.70 0
4083880-01 7924.08 2015274 2 R REFER TO NET PRICE 5438.70 0
4084480-01 7924.08 2015274 2 R REFER TO NET PRICE 5438.70 0
4084530-01 7924.08 2015274 2 R REFER TO NET PRICE 5438.70 0

Copyright©2016 nsnstock.com, All Rights Reserved.