2840013225353,2840013225353 NSN Information

2840013225353  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
9521M11G04 130052.05 2015274 10 I&S MASTER 0 ABA
9521M11G04 130052.05 2015274 10 I&S MASTER 0 ABA
9521M11G04 130052.05 2015274 10 R REFER TO AFT095REQ 0
9521M11G04 130052.05 2015274 10 R REFER TO AFT095REQ 0
9521M11G04 130052.05 2015274 10 R REFER TO AFT95 0
9521M11G04 130052.05 2015274 10 R REFER TO AFT95 0
9521M11G04 130052.05 2015274 10 R REFER TO DATA REQUIRED 0
9521M11G04 130052.05 2015274 10 R REFER TO DATA REQUIRED 0
9521M11G04 130052.05 2015274 10 R REFER TO ITEM-SERIAL # 0
9521M11G04 130052.05 2015274 10 R REFER TO ITEM-SERIAL # 0
9521M11G04 130052.05 2015274 10 R REFER TO LIFE CONSUMED 0
9521M11G04 130052.05 2015274 10 R REFER TO NET PRICE 92302.52 0
9521M11G04 130052.05 2015274 10 R REFER TO NET PRICE 92302.52 0
9521M11G04 130052.05 2015274 10 R REFER TO T.O. 00-20-3 0
9521M11G04 130052.05 2015274 10 R REFER TO T.O. 00-20-3 0
9521M11G04 130052.05 2015274 10 R REFER TO TIME CHANGE 0
9521M11G04 130052.05 2015274 10 R REFER TO TIME CHANGE 0
9521M11G04 130052.05 2015274 10 7 SUB FOR 2840-01-193-2040 0 AAA
9521M11G04 130052.05 2015274 10 7 SUB FOR 2840-01-193-2040 0 AAA
9521M11G04 147091.66 2014274 1 N DISPOSAL 0
9521M11G04 147091.66 2014274 1 N DISPOSAL 0
9521M11G04 130052.05 2015274 10 R REFER TO LIFE CONSUMED 0

Copyright©2016 nsnstock.com, All Rights Reserved.