2840012457965,2840012457965 NSN Information

2840012457965  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
1385M22 33592.91 2015274 8 R REFER TO AFT095REQ 0
1385M22P02 33592.91 2015274 8 R REFER TO AFT095REQ 0
1385M22 33592.91 2015274 8 R REFER TO AFT095REQ 0
1385M22P02 33592.91 2015274 8 R REFER TO AFT095REQ 0
1385M22 33592.91 2015274 8 R REFER TO AFT95 0
1385M22P02 33592.91 2015274 8 R REFER TO AFT95 0
1385M22 33592.91 2015274 8 R REFER TO AFT95 0
1385M22P02 33592.91 2015274 8 R REFER TO AFT95 0
1385M22 33592.91 2015274 8 R REFER TO DATA REQUIRED 0
1385M22P02 33592.91 2015274 8 R REFER TO DATA REQUIRED 0
1385M22 33592.91 2015274 8 R REFER TO DATA REQUIRED 0
1385M22P02 33592.91 2015274 8 R REFER TO DATA REQUIRED 0
1385M22 33592.91 2015274 8 R REFER TO ITEM-SERIAL # 0
1385M22P02 33592.91 2015274 8 R REFER TO ITEM-SERIAL # 0
1385M22 33592.91 2015274 8 R REFER TO ITEM-SERIAL # 0
1385M22P02 33592.91 2015274 8 R REFER TO ITEM-SERIAL # 0
1385M22 33592.91 2015274 8 R REFER TO LIFE CONSUMED 0
1385M22P02 33592.91 2015274 8 R REFER TO LIFE CONSUMED 0
1385M22 33592.91 2015274 8 R REFER TO LIFE CONSUMED 0
1385M22P02 33592.91 2015274 8 R REFER TO LIFE CONSUMED 0
1385M22 33592.91 2015274 8 R REFER TO NET PRICE 11504.98 0
1385M22P02 33592.91 2015274 8 R REFER TO NET PRICE 11504.98 0
1385M22 33592.91 2015274 8 R REFER TO NET PRICE 11504.98 0
1385M22P02 33592.91 2015274 8 R REFER TO NET PRICE 11504.98 0
1385M22 33592.91 2015274 8 R REFER TO T.O. 00-20-3 0
1385M22P02 33592.91 2015274 8 R REFER TO T.O. 00-20-3 0
1385M22 33592.91 2015274 8 R REFER TO T.O. 00-20-3 0
1385M22P02 33592.91 2015274 8 R REFER TO T.O. 00-20-3 0
1385M22 33592.91 2015274 8 R REFER TO TIME CHANGE 0
1385M22P02 33592.91 2015274 8 R REFER TO TIME CHANGE 0
1385M22 33592.91 2015274 8 R REFER TO TIME CHANGE 0
1385M22P02 33592.91 2015274 8 R REFER TO TIME CHANGE 0
1385M22 33592.91 2015274 1 N DISPOSAL 0
1385M22P02 33592.91 2015274 1 N DISPOSAL 0
1385M22 33592.91 2015274 1 N DISPOSAL 0
1385M22P02 33592.91 2015274 1 N DISPOSAL 0

Copyright©2016 nsnstock.com, All Rights Reserved.