2840011873192,2840011873192 NSN Information

2840011873192  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
1275M37P01 70843.97 2015274 6 R REFER TO DATA REQUIRED 0
1275M37P02 70843.97 2015274 6 R REFER TO DATA REQUIRED 0
1275M37P01 70843.97 2015274 6 R REFER TO ITEM-SERIAL # 0
1275M37P02 70843.97 2015274 6 R REFER TO ITEM-SERIAL # 0
1275M37P01 70843.97 2015274 6 R REFER TO LIFE CONSUMED 0
1275M37P02 70843.97 2015274 6 R REFER TO LIFE CONSUMED 0
1275M37P01 70843.97 2015274 6 R REFER TO NET PRICE 3462.00 0
1275M37P02 70843.97 2015274 6 R REFER TO NET PRICE 3462.00 0
1275M37P01 70843.97 2015274 6 R REFER TO T.O. 00-20-3 0
1275M37P02 70843.97 2015274 6 R REFER TO T.O. 00-20-3 0
1275M37P01 70843.97 2015274 6 R REFER TO TIME CHANGE 0
1275M37P02 70843.97 2015274 6 R REFER TO TIME CHANGE 0

Copyright©2016 nsnstock.com, All Rights Reserved.