2840011745686,2840011745686 NSN Information

2840011745686  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
9528M84P05 9656.55 2015274 8 R REFER TO AFT095REQ 0
9528M84P06 9656.55 2015274 8 R REFER TO AFT095REQ 0
9528M84P05 9656.55 2015274 8 R REFER TO AFT95 0
9528M84P06 9656.55 2015274 8 R REFER TO AFT95 0
9528M84P05 9656.55 2015274 8 R REFER TO DATA REQUIRED 0
9528M84P06 9656.55 2015274 8 R REFER TO DATA REQUIRED 0
9528M84P05 9656.55 2015274 8 R REFER TO ITEM-SERIAL # 0
9528M84P06 9656.55 2015274 8 R REFER TO ITEM-SERIAL # 0
9528M84P05 9656.55 2015274 8 R REFER TO LIFE CONSUMED 0
9528M84P06 9656.55 2015274 8 R REFER TO LIFE CONSUMED 0
9528M84P05 9656.55 2015274 8 R REFER TO NET PRICE 4968.01 0
9528M84P06 9656.55 2015274 8 R REFER TO NET PRICE 4968.01 0
9528M84P05 9656.55 2015274 8 R REFER TO T.O. 00-20-3 0
9528M84P06 9656.55 2015274 8 R REFER TO T.O. 00-20-3 0
9528M84P06 9656.55 2015274 8 R REFER TO TIME CHANGE 0
9528M84P05 9656.55 2015274 8 R REFER TO TIME CHANGE 0

Copyright©2016 nsnstock.com, All Rights Reserved.