2840011594265,2840011594265 NSN Information

2840011594265  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
496801 37984.91 2015274 10 I&S MASTER 0 ABA
812001 37984.91 2015274 10 I&S MASTER 0 ABA
496801 37984.91 2015274 10 R REFER TO AFT095REQ 0
812001 37984.91 2015274 10 R REFER TO AFT095REQ 0
496801 37984.91 2015274 10 R REFER TO AFT95 0
812001 37984.91 2015274 10 R REFER TO AFT95 0
812001 37984.91 2015274 10 R REFER TO DATA REQUIRED 0
496801 37984.91 2015274 10 R REFER TO ITEM-SERIAL # 0
812001 37984.91 2015274 10 R REFER TO ITEM-SERIAL # 0
496801 37984.91 2015274 10 R REFER TO LIFE CONSUMED 0
812001 37984.91 2015274 10 R REFER TO LIFE CONSUMED 0
496801 37984.91 2015274 10 R REFER TO NET PRICE 1068.93 0
812001 37984.91 2015274 10 R REFER TO NET PRICE 1068.93 0
496801 37984.91 2015274 10 R REFER TO T.O. 00-20-3 0
812001 37984.91 2015274 10 R REFER TO T.O. 00-20-3 0
496801 37984.91 2015274 10 R REFER TO TIME CHANGE 0
812001 37984.91 2015274 10 R REFER TO TIME CHANGE 0
496801 37984.91 2015274 10 7 SUB FOR 2840-00-474-5160 0 AAA
496801 37984.91 2015274 10 R REFER TO DATA REQUIRED 0
812001 37984.91 2015274 10 7 SUB FOR 2840-00-474-5160 0 AAA

Copyright©2016 nsnstock.com, All Rights Reserved.