2840010807580,2840010807580 NSN Information

2840010807580  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
4043450 267.32 2015274 2 F WHN EXHST USE 2840-01-205-8472 0
4053050 267.32 2015274 2 F WHN EXHST USE 2840-01-205-8472 0
4053250 267.32 2015274 2 F WHN EXHST USE 2840-01-205-8472 0
4053292 267.32 2015274 2 F WHN EXHST USE 2840-01-205-8472 0
4043450 267.32 2015274 2 R REFER TO NET PRICE 120.38 0
4053050 267.32 2015274 2 R REFER TO NET PRICE 120.38 0
4053250 267.32 2015274 2 R REFER TO NET PRICE 120.38 0
4053292 267.32 2015274 2 R REFER TO NET PRICE 120.38 0

Copyright©2016 nsnstock.com, All Rights Reserved.