2840009315747,2840009315747 NSN Information

2840009315747  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
4000T04P12 13100.97 2015274 2 E REPLACED BY 2840-01-284-7729 0
4000T04P16 13100.97 2015274 2 E REPLACED BY 2840-01-284-7729 0
4000T04P01 13100.97 2015274 2 E REPLACED BY 2840-01-284-7729 0
4000T04P12 13100.97 2015274 2 E REPLACED BY 2840-01-284-7729 0
4000T04P16 13100.97 2015274 2 E REPLACED BY 2840-01-284-7729 0
4000T04P01 13100.97 2015274 2 R REFER TO NET PRICE 11645.98 0
4000T04P12 13100.97 2015274 2 R REFER TO NET PRICE 11645.98 0
4000T04P16 13100.97 2015274 2 R REFER TO NET PRICE 11645.98 0
4000T04P01 13100.97 2015274 2 R REFER TO NET PRICE 11645.98 0
4000T04P12 13100.97 2015274 2 R REFER TO NET PRICE 11645.98 0
4000T04P16 13100.97 2015274 2 R REFER TO NET PRICE 11645.98 0
4000T04P01 13100.97 2015274 0
4000T04P12 13100.97 2015274 0
4000T04P16 13100.97 2015274 0
4000T04P01 13100.97 2015274 0
4000T04P12 13100.97 2015274 0
4000T04P16 13100.97 2015274 0
4000T04P01 13100.97 2015274 2 E REPLACED BY 2840-01-284-7729 0

Copyright©2016 nsnstock.com, All Rights Reserved.