2840007578261,2840007578261 NSN Information

2840007578261  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
523191 10714.32 2015274 4 E REPLACED BY 2840-01-004-1799 0
704281 10714.32 2015274 4 E REPLACED BY 2840-01-004-1799 0
730791 10714.32 2015274 4 E REPLACED BY 2840-01-004-1799 0
523191 10714.32 2015274 4 R REFER TO NET PRICE 7721.78 0
704281 10714.32 2015274 4 R REFER TO NET PRICE 7721.78 0
730791 10714.32 2015274 4 R REFER TO NET PRICE 7721.78 0
523191 10714.32 2015274 4 R REFER TO T.O.00-25-113- 0
704281 10714.32 2015274 4 R REFER TO T.O.00-25-113- 0
730791 10714.32 2015274 4 R REFER TO T.O.00-25-113- 0
523191 10714.32 2015274 4 R REFER TO TF33 0
704281 10714.32 2015274 4 R REFER TO TF33 0
730791 10714.32 2015274 4 R REFER TO TF33 0

Copyright©2016 nsnstock.com, All Rights Reserved.