2840003957118,2840003957118 NSN Information

2840003957118  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
4043280 4570.94 2015274 8 R REFER TO AFT095REQ 0
4050980 4570.94 2015274 8 R REFER TO AFT095REQ 0
4043280 4570.94 2015274 8 R REFER TO AFT95 0
4050980 4570.94 2015274 8 R REFER TO AFT95 0
4043280 4570.94 2015274 8 R REFER TO DATA REQUIRED 0
4050980 4570.94 2015274 8 R REFER TO DATA REQUIRED 0
4043280 4570.94 2015274 8 R REFER TO ITEM-SERIAL # 0
4050980 4570.94 2015274 8 R REFER TO ITEM-SERIAL # 0
4043280 4570.94 2015274 8 R REFER TO LIFE CONSUMED 0
4050980 4570.94 2015274 8 R REFER TO LIFE CONSUMED 0
4043280 4570.94 2015274 8 R REFER TO NET PRICE 2369.16 0
4050980 4570.94 2015274 8 R REFER TO NET PRICE 2369.16 0
4043280 4570.94 2015274 8 R REFER TO T.O. 00-20-3 0
4050980 4570.94 2015274 8 R REFER TO T.O. 00-20-3 0
4043280 4570.94 2015274 8 R REFER TO TIME CHANGE 0
4050980 4570.94 2015274 8 R REFER TO TIME CHANGE 0

Copyright©2016 nsnstock.com, All Rights Reserved.