2840003864687,2840003864687 NSN Information

2840003864687  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
196915 19273.56 2015274 9 E REPLACED BY 2840-00-799-0109 0
196915 19273.56 2015274 9 E REPLACED BY 2840-00-799-0109 0
450015 19273.56 2015274 9 E REPLACED BY 2840-00-799-0109 0
450015 19273.56 2015274 9 E REPLACED BY 2840-00-799-0109 0
196915 19273.56 2015274 9 R REFER TO AFT095REQ 0
450015 19273.56 2015274 9 R REFER TO AFT095REQ 0
196915 19273.56 2015274 9 R REFER TO AFT095REQ 0
450015 19273.56 2015274 9 R REFER TO AFT095REQ 0
196915 19273.56 2015274 9 R REFER TO AFT95 0
450015 19273.56 2015274 9 R REFER TO AFT95 0
196915 19273.56 2015274 9 R REFER TO AFT95 0
450015 19273.56 2015274 9 R REFER TO AFT95 0
196915 19273.56 2015274 9 R REFER TO DATA REQUIRED 0
450015 19273.56 2015274 9 R REFER TO DATA REQUIRED 0
196915 19273.56 2015274 9 R REFER TO DATA REQUIRED 0
450015 19273.56 2015274 9 R REFER TO DATA REQUIRED 0
196915 19273.56 2015274 9 R REFER TO ITEM-SERIAL # 0
450015 19273.56 2015274 9 R REFER TO ITEM-SERIAL # 0
196915 19273.56 2015274 9 R REFER TO ITEM-SERIAL # 0
450015 19273.56 2015274 9 R REFER TO ITEM-SERIAL # 0
196915 19273.56 2015274 9 R REFER TO LIFE CONSUMED 0
450015 19273.56 2015274 9 R REFER TO LIFE CONSUMED 0
196915 19273.56 2015274 9 R REFER TO LIFE CONSUMED 0
450015 19273.56 2015274 9 R REFER TO LIFE CONSUMED 0
196915 19273.56 2015274 9 R REFER TO NET PRICE 1407.26 0
450015 19273.56 2015274 9 R REFER TO NET PRICE 1407.26 0
196915 19273.56 2015274 9 R REFER TO NET PRICE 1407.26 0
450015 19273.56 2015274 9 R REFER TO NET PRICE 1407.26 0
196915 19273.56 2015274 9 R REFER TO T.O. 00-20-3 0
450015 19273.56 2015274 9 R REFER TO T.O. 00-20-3 0
196915 19273.56 2015274 9 R REFER TO T.O. 00-20-3 0
450015 19273.56 2015274 9 R REFER TO T.O. 00-20-3 0
196915 19273.56 2015274 9 R REFER TO TIME CHANGE 0
450015 19273.56 2015274 9 R REFER TO TIME CHANGE 0
196915 19273.56 2015274 9 R REFER TO TIME CHANGE 0
450015 19273.56 2015274 9 R REFER TO TIME CHANGE 0
196915 19273.56 2015274 1 N DISPOSAL 0
450015 19273.56 2015274 1 N DISPOSAL 0
196915 19273.56 2015274 1 N DISPOSAL 0
450015 19273.56 2015274 1 N DISPOSAL 0

Copyright©2016 nsnstock.com, All Rights Reserved.