2840001167928,2840001167928 NSN Information

2840001167928  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
9102M47G01 1224.99 2015274 2 E REPLACED BY 2840-01-199-0436 0
9663M19G04 1224.99 2015274 2 E REPLACED BY 2840-01-199-0436 0
9663M19G10 1224.99 2015274 2 E REPLACED BY 2840-01-199-0436 0
9663M19G13 1224.99 2015274 2 E REPLACED BY 2840-01-199-0436 0
9102M47G01 1224.99 2015274 2 E REPLACED BY 2840-01-199-0436 0
9663M19G04 1224.99 2015274 2 E REPLACED BY 2840-01-199-0436 0
9663M19G10 1224.99 2015274 2 E REPLACED BY 2840-01-199-0436 0
9663M19G13 1224.99 2015274 2 E REPLACED BY 2840-01-199-0436 0
9102M47G01 1224.99 2015274 2 R REFER TO NET PRICE 1088.94 0
9663M19G10 1224.99 2015274 2 R REFER TO NET PRICE 1088.94 0
9663M19G04 1224.99 2015274 2 R REFER TO NET PRICE 1088.94 0
9663M19G13 1224.99 2015274 2 R REFER TO NET PRICE 1088.94 0
9102M47G01 1224.99 2015274 2 R REFER TO NET PRICE 1088.94 0
9663M19G04 1224.99 2015274 2 R REFER TO NET PRICE 1088.94 0
9663M19G10 1224.99 2015274 2 R REFER TO NET PRICE 1088.94 0
9663M19G13 1224.99 2015274 2 R REFER TO NET PRICE 1088.94 0
9102M47G01 1271.02 2014274 1 V DISCONTINUED W/O REPLACEMENT 0
9663M19G04 1271.02 2014274 1 V DISCONTINUED W/O REPLACEMENT 0
9663M19G10 1271.02 2014274 1 V DISCONTINUED W/O REPLACEMENT 0
9663M19G13 1271.02 2014274 1 V DISCONTINUED W/O REPLACEMENT 0
9102M47G01 1271.02 2014274 1 V DISCONTINUED W/O REPLACEMENT 0
9663M19G04 1271.02 2014274 1 V DISCONTINUED W/O REPLACEMENT 0
9663M19G10 1271.02 2014274 1 V DISCONTINUED W/O REPLACEMENT 0
9663M19G13 1271.02 2014274 1 V DISCONTINUED W/O REPLACEMENT 0

Copyright©2016 nsnstock.com, All Rights Reserved.