1630013664996,1630013664996 NSN Information

1630013664996  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
9235536-10 15928.57 2015274 2 E REPLACED BY 1630-01-463-2311 0
9235536-110 15928.57 2015274 2 E REPLACED BY 1630-01-463-2311 0
9235536-150 15928.57 2015274 2 E REPLACED BY 1630-01-463-2311 0
9235536-170 15928.57 2015274 2 E REPLACED BY 1630-01-463-2311 0
9235536-30 15928.57 2015274 2 E REPLACED BY 1630-01-463-2311 0
9235536-50 15928.57 2015274 2 E REPLACED BY 1630-01-463-2311 0
9235536-70 15928.57 2015274 2 E REPLACED BY 1630-01-463-2311 0
9235536-10 15928.57 2015274 2 R REFER TO NET PRICE 9018.12 0
9235536-110 15928.57 2015274 2 R REFER TO NET PRICE 9018.12 0
9235536-150 15928.57 2015274 2 R REFER TO NET PRICE 9018.12 0
9235536-170 15928.57 2015274 2 R REFER TO NET PRICE 9018.12 0
9235536-30 15928.57 2015274 2 R REFER TO NET PRICE 9018.12 0
9235536-50 15928.57 2015274 2 R REFER TO NET PRICE 9018.12 0
9235536-70 15928.57 2015274 2 R REFER TO NET PRICE 9018.12 0

Copyright©2016 nsnstock.com, All Rights Reserved.