1620013360322,1620013360322 NSN Information

1620013360322  Other Information

RN SADC HCC MSDS PRICE DLA BLANK1 BLANK3 BLANK4 BLANK5 AAC2 PD QPA BLANK6 BLANK7 END_ITEM
289638-001 10235 2015274 2 E REPLACED BY 1620-01-356-6994 0
70250-85801-101 10235 2015274 2 E REPLACED BY 1620-01-356-6994 0
289638-001 10235 2015274 2 E REPLACED BY 1620-01-356-6994 0
70250-85801-101 10235 2015274 2 E REPLACED BY 1620-01-356-6994 0
289638-001 10235 2015274 2 R REFER TO NET PRICE 2683.00 0
70250-85801-101 10235 2015274 2 R REFER TO NET PRICE 2683.00 0
289638-001 10235 2015274 2 R REFER TO NET PRICE 2683.00 0
70250-85801-101 10235 2015274 2 R REFER TO NET PRICE 2683.00 0
70250-85801-101 10931 2003121 1 V DISCONTINUED W/O REPLACEMENT 0
289638-001 10931 2003121 1 V DISCONTINUED W/O REPLACEMENT 0
70250-85801-101 10931 2003121 1 V DISCONTINUED W/O REPLACEMENT 0
289638-001 10931 2003121 1 V DISCONTINUED W/O REPLACEMENT 0

Copyright©2016 nsnstock.com, All Rights Reserved.